API
New | Old | Description |
---|---|---|
/approvalInvoices | /Audit_Approval_Invoice_Line | Get Approval Invoice Lines |
/customerPostingGroups | /Audit_Customer_Posting_Group | Get Customer Posting Groups |
/customers | /Audit_Customer | Get Customers |
/departments | /Departments | Get Departments |
/detailedCustLedgEntries | /Audit_Detailed_Cust_Ledg_Ent | Get Detailed Customer Ledger Entries |
/detailedVendorLedgEntries | /Audit_Detailed_Vendor_Ledg_En | Get Detailed Vendor Ledger Entries |
/dimensions | /Audit_Dimension | Get Dimensions |
/dimensionValues | /Audit_Dimension_Value | Get Dimension Values |
/financialReportEntries | /FinReport_Entries | Get Financial Report Entries |
/glAccounts | /Audit_G_L_Account | Get G/L Accounts |
/glBudgetEntries | /Audit_G_L_Budget_Entry | Get G/L Budget Entries |
/glBudgetNames | /Audit_G_L_Budget_Name | Get G/L Budget Names |
/glEntries | /Audit_G_L_Entry | Get G/L Entries |
/glRegisters | /Audit_G_L_Register | Get G/L Registers |
/itemCategories | /Audit_Item_Category | Get Item Categories |
/itemLedgerEntries | /Audit_Item_Ledger_Entry | Get Item Ledger Entries |
/items | /Audit_Item | Get Items |
/salesCRMemoHeaders | /Audit_Sales_CR_Memo_Header | Get Sales CR Memo Headers |
/salesCRMemoLines | /Audit_Sales_CR_Memo_Line | Get Sales CR Memo Lines |
/salesInvoiceHeaders | /Audit_Sales_Invoice_Header | Get Sales Invoice Headers |
/salesInvoiceLines | /Audit_Sales_Invoice_Lines | Get Sales Invoice Lines |
/users | /Audit_User | Get Users |
/valueEntries | /Audit_Value_Entry | Get Value Entries |
/vendorPostingGroups | /Audit_Vendor_Posting_Group | Get Vendor Posting Groups |
/vendors | /Audit_Vendors | Get Vendors |
Totals
New | Old | Description |
---|---|---|
/totalsDetailedCustLedgEntries | /Audit_TotalsDetailCustLedgEntry | Get Detailed Customer Ledger Entries With Totals |
/totalsDetailedVendorLedgEntries | /Audit_TDetailVendorLedgEntry | Get Detailed Vendor Ledger Entries With Totals |
/totalsGLBudgetEntries | Not Available | Get G/L Budget Balances |
/totalsGLEntries | /Audit_GLBalance_Dim_1 | Get G/L Entries Balances |
/totalsGLEntriesByPostingDateYM | /Audit_TotalsGLEntryQuery | Get Totals From G/L Entry Grouped By PostingDateYM |
/totalsItemLedgerEntries | /Audit_TotalsItemLedgerEntry | Get Totals From Item Ledger Entry |
/totalsValueEntries | /Audit_TotalsValueEntry | Get Totals From Value Entry |